Domestic Bottled Beer
| Country | Beer | Price |
|---|---|---|
| USA | $3.25 | Bud Light |
| USA | $4.25 | Bud Light Lime |
| USA | $3.25 | Bud Select |
| USA | $3.25 | Budweiser |
| USA | $3.25 | Coors Light |
| USA | $4.25 | Landshark |
| USA | $3.50 | MGD |
| USA | $3.50 | MGD 64 |
| USA | $3.50 | Michelob Light |
| USA | $4.50 | Michelob Ultra |
| USA | $4.25 | Miller Chill |
| USA | $2.00 | Miller High Life |
| USA | $3.25 | Miller Lite |
| USA | $3.50 | O'Doul's (NA) |
| USA | $2.00 | PBR Can |
Microbrews
| Country | Beer | Price |
|---|---|---|
| USA | $4.50 | Abita Amber |
| USA | $4.50 | Abita Pecan |
| USA | $4.50 | Anchor Steam |
| USA | $14.00 | Arrogant Bastard |
| USA | $4.25 | Flying Dog Amber |
| USA | $4.25 | Flying Dog Golden Ale |
| USA | $4.25 | Flying Dog IPA |
| USA | $4.25 | Flying Dog Pale Ale |
| USA | $4.25 | Flying Dog Porter |
| USA | $4.25 | Harpoon Winter Ale |
| USA | $4.25 | Honey Brown |
| USA | $4.25 | Hornsby Cider |
| USA | $5.50 | Left Hand Milk Stout |
| USA | $4.25 | Leinenkugel's Amber |
| USA | $4.50 | Pete's Strawberry Blonde |
| USA | $4.50 | Rogue Dead Guy Ale |
| USA | $4.50 | Sam Adams Boston Lager |
| USA | $4.50 | Sam Adams Cherry Wheat |
| USA | $4.50 | Sam Adams Light |
| USA | $4.25 | Smirnoff Ice |
| USA | $4.25 | Smirnoff Triple Black |
| USA | $4.50 | Sierra Nevada Celebration |
| USA | $4.50 | Sierra Nevada Pale |
| USA | $4.50 | Sierra Nevada Porter |
| USA | $4.50 | Sierra Nevada Torpedo |
| USA | $4.50 | Woodchuck Granny Smith |
| USA | $4.50 | Woodchuck Raspberry |
| USA | $4.25 | Yuengling Light |
| USA | $4.25 | Yuengling Black & Tan |
Bottled Beer
| Country | Beer | Price |
|---|---|---|
| Austrailia | $6.00 | Fosters Oil Can |
| Belgium | $6.00 | Chimay Blue |
| Belgium | $7.00 | Chimay Red |
| Belgium | $8.00 | Chimay White |
| Belgium | $7.00 | Corsendonk Brown Ale |
| Belgium | $10.00 | Lindeman’s Kreik |
| Belgium | $10.00 | Lindeman’s Peche |
| Belgium | $7.00 | Delirium Tremens |
| Belgium | $15.00 | La Chouffe |
| Canada | $4.25 | Labatt Blue |
| Canada | $4.25 | Labatt Blue Light |
| Canada | $8.00 | La Fin Du Monde |
| Canada | $4.25 | Molson Canadian |
| Canada | $4.25 | Molson Golden |
| Canada | $4.25 | Moosehead |
| China | $4.25 | Tsing Tao |
| England | $7.50 | Samuel Smith’s Nut Brown |
| England | $7.50 | Samuel Smith’s Oatmeal Stout |
| England | $7.50 | Samuel Smith’s Pale Ale |
| England | $7.50 | Samuel Smith’s Pure Lager |
| England | $7.50 | Samuel Smith’s Taddy Porter |
| England | $12.00 | Young's Double Chocolate |
| Germany | $5.50 | Bitburger |
| Germany | $4.25 | Becks |
| Germany | $4.25 | Becks Dark |
| Germany | $5.50 | Hacker Pschor |
| Germany | $4.25 | Paulaner Hefeweizen |
| Germany | $4.25 | Paulaner Munich |
| Germany | $4.25 | Paulaner Original |
| Germany | $4.25 | Spaten Lager |
| Germany | $4.25 | St. Pauli Girl |
| Germany | $4.25 | St. Pauli Girl Dark |
| Germany | $5.50 | Weinstephaner |
* Beers and prices are subject to change without notice