Draft Beer
* Beers are subject to change without notice
| Country | Beer |
|---|---|
| USA | Abita Purple Haze |
| USA | Avery White Rascal |
| England | Bass Ale |
| Scotland | Belhaven Twisted Thistle IPA |
| USA | Bell’s 2 Hearted |
| USA | Bell’s Oberon |
| USA | Blue Moon |
| Belgium | Brigand |
| USA | Bud Light |
| USA | Budweiser |
| Denmark | Carlsberg |
| USA | Coors Light |
| Belgium | Delirium Tremens |
| USA | Dogfish Head 60 Minute IPA |
| USA | Dogfish Head 90 Minute IPA |
| USA | Dundee Honey Brown |
| Germany | Franziskaner Hefe Weissen |
| USA | Great Lakes Burning River |
| USA | Great Lakes Edmund Fitzgerald |
| USA | Great Lakes Elliot Ness |
| Ireland | Guinness |
| Belgium | Hoegaarden |
| Belgium | Houblon Chouffe |
| Belgium | Kasteel Rouge |
| USA | Killians Irish Red |
| Canada | Labatts Blue |
| USA | Leinenkugel Sunset Wheat |
| USA | Magic Hat #9 |
| USA | LMiller Lite |
| Canada | Molson Canadian |
| Ireland | Murphy’s Irish Stout |
| England | Newcastle Brown Ale |
| USA | Pabst Blue Ribbon |
| Germany | Paulaner Hefe Weissen |
| USA | Rogue American Amber Ale |
| USA | Rogue Dead Guy Ale |
| USA | Rogue Double Dead Guy Guy Ale |
| USA | Rogue Kell’s Irish Lager |
| USA | Samuel Adams Cherry Wheat |
| USA | Samuel Adams Lager |
| USA | Shiner Bock |
| USA | Sierra Nevada |
| Belgium | Stella Artois |
| USA | Stone Arrogant Bastard |
| USA | Stone IPA |
| Germany | Smithwicks Irish Ale |
| Germany | Spaten Lager |
| Germany | Warsteiner Lager |
| Germany | Warsteiner Dunkle |
| USA | Woodchuck Amber Cider |
| USA | NA Frosty Top Root Beer |
Seasonals
| Country | Beer |
|---|---|
| USA | Great Lakes Brewery |
| USA | Samuel Adams Brewery |
| USA | Schlafly Brewery |
| USA | Dogfish Head Brewery |